<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Matters | The How Do Gardener</title>
	<atom:link href="https://www.howdogardener.com/category/earthmatters/feed" rel="self" type="application/rss+xml" />
	<link>https://www.howdogardener.com</link>
	<description>Expert Gardening and Home Advice</description>
	<lastBuildDate>Sun, 31 Jul 2016 10:51:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>U.S. Climate Report: February 2016</title>
		<link>https://www.howdogardener.com/u-s-climate-report-february-2016.html</link>
					<comments>https://www.howdogardener.com/u-s-climate-report-february-2016.html#respond</comments>
		
		<dc:creator><![CDATA[Rick Bickling]]></dc:creator>
		<pubDate>Fri, 25 Mar 2016 16:17:11 +0000</pubDate>
				<category><![CDATA[Earth Matters]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.howdogardener.com/?p=4774</guid>

					<description><![CDATA[<p>The strong El Niño that was present in the Equatorial Pacific interacted with other climate patterns to influence U.S. weather conditions during winter and February. The December–February average temperature for the contiguous U.S. was 36.8°F, 4.6°F above the 20th century average, surpassing the previous record of 36.5°F set in 1999/2000. The exceptionally warm December boosted &#8230; <a href="https://www.howdogardener.com/u-s-climate-report-february-2016.html" class="more-link">Continue reading <span class="screen-reader-text">U.S. Climate Report: February 2016</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.howdogardener.com/u-s-climate-report-february-2016.html">U.S. Climate Report: February 2016</a> first appeared on <a href="https://www.howdogardener.com">The How Do Gardener</a>.]]></description>
		
					<wfw:commentRss>https://www.howdogardener.com/u-s-climate-report-february-2016.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Climate Report: November 2015</title>
		<link>https://www.howdogardener.com/u-s-climate-report-november-2015.html</link>
					<comments>https://www.howdogardener.com/u-s-climate-report-november-2015.html#respond</comments>
		
		<dc:creator><![CDATA[Rick Bickling]]></dc:creator>
		<pubDate>Sun, 20 Dec 2015 23:45:24 +0000</pubDate>
				<category><![CDATA[Earth Matters]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.howdogardener.com/?p=4749</guid>

					<description><![CDATA[<p>The September-November contiguous U.S. average temperature was 56.8°F, 3.3°F above the 20th century average, surpassing the previous record of 56.6°F set in 1963. Record and near-record warmth spanned much of the nation. The November contiguous U.S. temperature was 44.7°F, 3.0°F above the 20th century average and the 13th warmest in the 121-year period of record. &#8230; <a href="https://www.howdogardener.com/u-s-climate-report-november-2015.html" class="more-link">Continue reading <span class="screen-reader-text">U.S. Climate Report: November 2015</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.howdogardener.com/u-s-climate-report-november-2015.html">U.S. Climate Report: November 2015</a> first appeared on <a href="https://www.howdogardener.com">The How Do Gardener</a>.]]></description>
		
					<wfw:commentRss>https://www.howdogardener.com/u-s-climate-report-november-2015.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Climate Report: September 2015</title>
		<link>https://www.howdogardener.com/u-s-climate-report-september-2015.html</link>
					<comments>https://www.howdogardener.com/u-s-climate-report-september-2015.html#respond</comments>
		
		<dc:creator><![CDATA[Rick Bickling]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 00:15:43 +0000</pubDate>
				<category><![CDATA[Earth Matters]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.howdogardener.com/?p=4724</guid>

					<description><![CDATA[<p>The September contiguous U.S. average temperature was 68.5°F, 3.7°F above the 20th century average. Only September 1998 was warmer for the Lower 48. Record and near-record warmth spanned most of the country, with nine states in the Northeast, Midwest, and Southwest record warm. The September precipitation total for the contiguous U.S. was 2.09 inches, 0.40 &#8230; <a href="https://www.howdogardener.com/u-s-climate-report-september-2015.html" class="more-link">Continue reading <span class="screen-reader-text">U.S. Climate Report: September 2015</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.howdogardener.com/u-s-climate-report-september-2015.html">U.S. Climate Report: September 2015</a> first appeared on <a href="https://www.howdogardener.com">The How Do Gardener</a>.]]></description>
		
					<wfw:commentRss>https://www.howdogardener.com/u-s-climate-report-september-2015.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Climate Report: August 2015</title>
		<link>https://www.howdogardener.com/u-s-climate-report-august-2015.html</link>
					<comments>https://www.howdogardener.com/u-s-climate-report-august-2015.html#respond</comments>
		
		<dc:creator><![CDATA[Rick Bickling]]></dc:creator>
		<pubDate>Mon, 05 Oct 2015 10:52:34 +0000</pubDate>
				<category><![CDATA[Earth Matters]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.howdogardener.com/?p=4713</guid>

					<description><![CDATA[<p>The average temperature for the contiguous United States during summer 2015 (June–August) was 72.7°F, 1.3°F above the 20th century average. Record summer heat impacted the Northwest, while the central United States remained cool. The August average temperature for the lower 48 was 73.0°F, 0.9°F above average, and the 31st warmest on record. The summer precipitation &#8230; <a href="https://www.howdogardener.com/u-s-climate-report-august-2015.html" class="more-link">Continue reading <span class="screen-reader-text">U.S. Climate Report: August 2015</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.howdogardener.com/u-s-climate-report-august-2015.html">U.S. Climate Report: August 2015</a> first appeared on <a href="https://www.howdogardener.com">The How Do Gardener</a>.]]></description>
		
					<wfw:commentRss>https://www.howdogardener.com/u-s-climate-report-august-2015.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Climate Report: July 2015</title>
		<link>https://www.howdogardener.com/u-s-climate-report-july-2015.html</link>
					<comments>https://www.howdogardener.com/u-s-climate-report-july-2015.html#respond</comments>
		
		<dc:creator><![CDATA[Rick Bickling]]></dc:creator>
		<pubDate>Sun, 16 Aug 2015 20:45:34 +0000</pubDate>
				<category><![CDATA[Earth Matters]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.howdogardener.com/?p=4686</guid>

					<description><![CDATA[<p>The July contiguous U.S. average temperature was 73.9°F, 0.2°F above the 20th century average, and it ranked near the middle value in the 121-year period of record. The average contiguous U.S. temperature for January–July was 53.0°F, 1.7°F above the 20th century average and the 10th warmest year-to-date on record. The July precipitation total for the &#8230; <a href="https://www.howdogardener.com/u-s-climate-report-july-2015.html" class="more-link">Continue reading <span class="screen-reader-text">U.S. Climate Report: July 2015</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.howdogardener.com/u-s-climate-report-july-2015.html">U.S. Climate Report: July 2015</a> first appeared on <a href="https://www.howdogardener.com">The How Do Gardener</a>.]]></description>
		
					<wfw:commentRss>https://www.howdogardener.com/u-s-climate-report-july-2015.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Climate Report: April 2015</title>
		<link>https://www.howdogardener.com/u-s-climate-report-april-2015-3.html</link>
					<comments>https://www.howdogardener.com/u-s-climate-report-april-2015-3.html#respond</comments>
		
		<dc:creator><![CDATA[Rick Bickling]]></dc:creator>
		<pubDate>Fri, 15 May 2015 09:31:38 +0000</pubDate>
				<category><![CDATA[Earth Matters]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.howdogardener.com/?p=4598</guid>

					<description><![CDATA[<p>The April contiguous U.S. average temperature was 53.1°F, 2.1°F above the 20th century average—the 17th warmest April on record and warmest since 2012. Much of the contiguous U.S. was warmer than average, especially the Southeast. The April Lower 48 precipitation total was 2.78 inches, 0.26 inch above average, and ranking in the wettest one-third of &#8230; <a href="https://www.howdogardener.com/u-s-climate-report-april-2015-3.html" class="more-link">Continue reading <span class="screen-reader-text">U.S. Climate Report: April 2015</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.howdogardener.com/u-s-climate-report-april-2015-3.html">U.S. Climate Report: April 2015</a> first appeared on <a href="https://www.howdogardener.com">The How Do Gardener</a>.]]></description>
		
					<wfw:commentRss>https://www.howdogardener.com/u-s-climate-report-april-2015-3.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Climate Report: May 2015</title>
		<link>https://www.howdogardener.com/u-s-climate-report-may-2015.html</link>
					<comments>https://www.howdogardener.com/u-s-climate-report-may-2015.html#respond</comments>
		
		<dc:creator><![CDATA[Rick Bickling]]></dc:creator>
		<pubDate>Thu, 07 May 2015 12:41:55 +0000</pubDate>
				<category><![CDATA[Earth Matters]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.howdogardener.com/?p=4652</guid>

					<description><![CDATA[<p>The May contiguous U.S. average temperature was 60.8°F, 0.6°F above the 20th century average, ranking near the median value in the 121-year record. Much of the East Coast and Northwest were warmer than average, particularly the Northeast where four states were record warm. Below-average temperatures were observed across the central United States. The spring (March–May) &#8230; <a href="https://www.howdogardener.com/u-s-climate-report-may-2015.html" class="more-link">Continue reading <span class="screen-reader-text">U.S. Climate Report: May 2015</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.howdogardener.com/u-s-climate-report-may-2015.html">U.S. Climate Report: May 2015</a> first appeared on <a href="https://www.howdogardener.com">The How Do Gardener</a>.]]></description>
		
					<wfw:commentRss>https://www.howdogardener.com/u-s-climate-report-may-2015.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Climate Report: March 2015</title>
		<link>https://www.howdogardener.com/u-s-climate-report-march-2015.html</link>
					<comments>https://www.howdogardener.com/u-s-climate-report-march-2015.html#respond</comments>
		
		<dc:creator><![CDATA[Rick Bickling]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 18:05:33 +0000</pubDate>
				<category><![CDATA[Earth Matters]]></category>
		<category><![CDATA[average temperature]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.howdogardener.com/?p=4386</guid>

					<description><![CDATA[<p>This is the first article of a new regular feature, Earth Matters, where we explore information about our climate and the well being of our planet. The March contiguous U.S. average temperature was 45.4°F, 3.9°F above the 20th century average—the 12th warmest March on record and warmest since 2012. Near-record warmth spanned from the Great &#8230; <a href="https://www.howdogardener.com/u-s-climate-report-march-2015.html" class="more-link">Continue reading <span class="screen-reader-text">U.S. Climate Report: March 2015</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.howdogardener.com/u-s-climate-report-march-2015.html">U.S. Climate Report: March 2015</a> first appeared on <a href="https://www.howdogardener.com">The How Do Gardener</a>.]]></description>
		
					<wfw:commentRss>https://www.howdogardener.com/u-s-climate-report-march-2015.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
