<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Freeze and Frost Dates	</title>
	<atom:link href="https://www.howdogardener.com/439-2/freeze-and-frost-dates/feed" rel="self" type="application/rss+xml" />
	<link>https://www.howdogardener.com</link>
	<description>Expert Gardening and Home Advice</description>
	<lastBuildDate>Tue, 19 Mar 2019 12:37:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: The Peril&#039;s of Ohio Weather		</title>
		<link>https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-700438</link>

		<dc:creator><![CDATA[The Peril&#039;s of Ohio Weather]]></dc:creator>
		<pubDate>Sat, 09 Apr 2016 02:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdogardener.com/?page_id=1844#comment-700438</guid>

					<description><![CDATA[[&#8230;] garden beds assembled and ready for planting come May. By the way, I highly recommend this page on How to Gardener for finding when it&#8217;s safe to plant where you [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] garden beds assembled and ready for planting come May. By the way, I highly recommend this page on How to Gardener for finding when it&#8217;s safe to plant where you [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Freeze and frost dates by zip code  &#124; Our Backyard Homestead		</title>
		<link>https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-699743</link>

		<dc:creator><![CDATA[Freeze and frost dates by zip code  &#124; Our Backyard Homestead]]></dc:creator>
		<pubDate>Sat, 19 Mar 2016 19:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdogardener.com/?page_id=1844#comment-699743</guid>

					<description><![CDATA[[&#8230;] http://www.howdogardener.com I&#8217;m SO excited to build my raised beds and get gardening! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.howdogardener.com" rel="ugc">http://www.howdogardener.com</a> I&#8217;m SO excited to build my raised beds and get gardening! [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Plan a Vegetable Garden That Will Thrive in Cold Weather &#124; Fresh Food Garden		</title>
		<link>https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-695215</link>

		<dc:creator><![CDATA[Plan a Vegetable Garden That Will Thrive in Cold Weather &#124; Fresh Food Garden]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 20:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdogardener.com/?page_id=1844#comment-695215</guid>

					<description><![CDATA[[&#8230;] generate this information. Whenever I want to know the first frost and first freeze dates, I go to The How Do Gardener. This is a helpful and informative website that utilizes information gleaned from the National [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] generate this information. Whenever I want to know the first frost and first freeze dates, I go to The How Do Gardener. This is a helpful and informative website that utilizes information gleaned from the National [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomato Time Planting Tips &#124; The How Do Gardener		</title>
		<link>https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-129050</link>

		<dc:creator><![CDATA[Tomato Time Planting Tips &#124; The How Do Gardener]]></dc:creator>
		<pubDate>Wed, 26 Mar 2014 11:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdogardener.com/?page_id=1844#comment-129050</guid>

					<description><![CDATA[[&#8230;] Freeze and Frost Dates [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Freeze and Frost Dates [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Quick References – 7 Things Summer Garden, Micro Gardening, 55 Gallon Drum Composter, Freeze Dates Chart &#124; thesurvivalplaceblog		</title>
		<link>https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-14748</link>

		<dc:creator><![CDATA[Quick References – 7 Things Summer Garden, Micro Gardening, 55 Gallon Drum Composter, Freeze Dates Chart &#124; thesurvivalplaceblog]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 14:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdogardener.com/?page_id=1844#comment-14748</guid>

					<description><![CDATA[[...] Freeze and Frost Dates, nice chart to look up dates in your area  Share this:TwitterFacebookLinkedInTumblrMoreEmailPrintGoogle +1DiggRedditPinterestStumbleUponLike this:Like Loading... [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Freeze and Frost Dates, nice chart to look up dates in your area  Share this:TwitterFacebookLinkedInTumblrMoreEmailPrintGoogle +1DiggRedditPinterestStumbleUponLike this:Like Loading&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rick Bickling		</title>
		<link>https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-2720</link>

		<dc:creator><![CDATA[Rick Bickling]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdogardener.com/?page_id=1844#comment-2720</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-2711&quot;&gt;Mike Baughman&lt;/a&gt;.

Mike - I get my data from the National Climatic Data Center. It looks like the information that would be most applicable to Kansas City, Kansas would probably be  found in the Missouri data sheet, listed under &quot;KANSAS CITY DOWNTOWN AP.&quot; Hope this helps.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-2711">Mike Baughman</a>.</p>
<p>Mike &#8211; I get my data from the National Climatic Data Center. It looks like the information that would be most applicable to Kansas City, Kansas would probably be  found in the Missouri data sheet, listed under &#8220;KANSAS CITY DOWNTOWN AP.&#8221; Hope this helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Baughman		</title>
		<link>https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-2711</link>

		<dc:creator><![CDATA[Mike Baughman]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdogardener.com/?page_id=1844#comment-2711</guid>

					<description><![CDATA[Kansas has a city named &quot;Kansas City&quot;, population 158,000.  It&#039;s not on your list.]]></description>
			<content:encoded><![CDATA[<p>Kansas has a city named &#8220;Kansas City&#8221;, population 158,000.  It&#8217;s not on your list.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rick Bickling		</title>
		<link>https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-607</link>

		<dc:creator><![CDATA[Rick Bickling]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 03:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdogardener.com/?page_id=1844#comment-607</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-604&quot;&gt;craig&lt;/a&gt;.

Craig - If your specific location is not listed, the next best thing is to find the location in your state that is closest to you and use their data.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-604">craig</a>.</p>
<p>Craig &#8211; If your specific location is not listed, the next best thing is to find the location in your state that is closest to you and use their data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: craig		</title>
		<link>https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-604</link>

		<dc:creator><![CDATA[craig]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 16:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdogardener.com/?page_id=1844#comment-604</guid>

					<description><![CDATA[This is great, but my county is not listed for Nevada...Lyon County]]></description>
			<content:encoded><![CDATA[<p>This is great, but my county is not listed for Nevada&#8230;Lyon County</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rick Bickling		</title>
		<link>https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-602</link>

		<dc:creator><![CDATA[Rick Bickling]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdogardener.com/?page_id=1844#comment-602</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-601&quot;&gt;Bob adams&lt;/a&gt;.

Bob - I don&#039;t have the data for Canada yet but I&#039;m in the process of trying to track it down. I do however a link to the &lt;a href=&quot;http://www.howdogardener.com/439-2/plant-hardiness-zones&quot; rel=&quot;nofollow&quot;&gt;Plant Hardiness Zone map&lt;/a&gt; for Canada, as well as the U.S., Australia, China, Europe, and Japan. This might help.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.howdogardener.com/439-2/freeze-and-frost-dates#comment-601">Bob adams</a>.</p>
<p>Bob &#8211; I don&#8217;t have the data for Canada yet but I&#8217;m in the process of trying to track it down. I do however a link to the <a href="http://www.howdogardener.com/439-2/plant-hardiness-zones" rel="nofollow">Plant Hardiness Zone map</a> for Canada, as well as the U.S., Australia, China, Europe, and Japan. This might help.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
